Polarization Independent Circulator
          High Power 1W 1310nm or 1550nm
Polarization Insensitive Fiber Optic Circulator is a device that redirects light from port to port in one certain direction. The device is designed for use in WDM systems, optical amplifiers, Metro Area Network, Wavelength Add / Drop, Dispersion Compensation, Bi-Direction Communication, sensor applications. The component features high power, low Polarization Dependent Loss, wide band high isolation, high return loss, and excellent environmental stability, Compact In-Line Package, Epoxy Free Optical Path.
 
Specification
| Parameter | Unit  | Value | 
| Center Wavelength | nm | 1310 or 1550 | 
| Operating Wavelength Range | nm | ±20 | 
| Min. Isolation at 23℃ | dB | 45 | 
| Typ. Insertion loss | dB | 0.8 | 
| Max. Insertion loss | dB | 0.9 | 
| Min. Return loss  | dB | 55 | 
| Min. Cross talk | dB | 50 | 
| Min. PDL  | dB | 0.1 | 
| Min. PMD  | ps | 0.1 | 
| Max. Optical Power (CW) | W | 1 | 
| Max. Tensile Load  | N | 5 | 
| Fiber Type   |   | SMF-28e Fiber | 
| Fiber Jacket |   | 250um bare fiber or 900um loose tube | 
| Connector Type |   | None, or FC/UPC, FC/APC or specify | 
| Operating Temperature  | ℃ | -5 to +70 | 
| Storage Temperature  | ℃ |  -40 to +85 | 
| Package Dimensions  | mm | dia 5.5 x 60mm  | 
Above specifications are for device without connector.
Device with connector, IL will be 0.3dB higher and RL will be 5dB lower.